H-T100t-Ne
10.4'' graphic touch HMI
- 264 mm 10.4" display
- 3 Serial ports
- Ethernet enabled
- 640 x 480 resolution
Important life cycle dates, read more -> Contact Print (PDF)
Facts
General description
Part number | 300-51702 |
Life cycle status | Limited |
Warranty | 1 year |
Certifications
General | CE, FCC, UL |
Mechanical
Mechanical size | 297.0 x 222.0 x 52.3 mm |
1million finger touch operations | |
Touch type | Resistive |
Cut-out size | 286.0 x 211.0 mm |
Weight | 2.57 kg |
Housing material | Plastic, Gray |
Power
Input voltage | 24V DC ± 15% |
Power consumption (max) | 24VDC, 30W |
Input fuse | Internal DC fuse |
Display
Size diagonal | 10.4" diagonal |
Resolution | 640x480 pixels |
Backlight | LED Backlight |
Backlight life time | 50000 hours |
Backlight brightness | 450 cd/m2 |
Backlight dimming | None |
Display type | Color TFT LCD |
Serial communication
Number of serial ports | 2 Port 9pin DSUB/1 Port 25pin DSUB |
Serial port 1 | RS232/RS485 |
Serial port 2 | RS 232/RS422/Rs485 |
Serial port 3 | RS422/485 |
Ethernet communication
Number of Ethernet ports | 1 |
Expansion interface
SD card | CF |
USB | 2 USB Host, 1 USB Device |
Environmental
Operating temperature | -10°C to +60°C |
Storage temperature | 0°C to +50°C |
Shock | 10 G, 11 ms 3 times in each direction of X-, Y- and Zaxes |
Vibration | 0.5 mm displacement, 10-55 Hz, 2 hours per X-, Yand Z-axis directions |
Sealing front | IP65 |
Humidity | 10~90% RH(0 °C~40 °C),10~60% RH(41 °C~50 °C),noncondensed. |
Resources
Information document
File name | Date | |
---|---|---|
HMI I/O Controller Product Information (PIEN259A) | 2022-10-10 09:11:02 | |
Important Notice: Battery Related Information (PI00154) | 2022-10-06 12:08:21 |
Drivers
File name | Date | |
---|---|---|
HMI I/O Controller Patch for H-Designer v6.3.1 b169 | 2022-09-19 08:52:30 |
Brochures
File name | Date | |
---|---|---|
HMI I/O Controller leaflet (BREN515A) | 2022-10-06 12:22:47 | |
PWS Catalogues & Brochures | 2022-10-10 11:38:46 | |
PWS Series Brochure (BRxx500C) | 2022-10-06 12:17:16 | |
H-Series Brochure (BRxx460I) | 2022-10-06 12:16:13 |
Manuals
Program examples/Quickstarts
File name | Date | |
---|---|---|
Using the HMI I/O Controller for H-T40m-PA (SUEN278A) | 2022-10-10 09:11:03 | |
LHT series Operator Panels Communicating with Siemens S7-200 PPI (SUEN275) | 2022-10-03 17:16:28 | |
Downloading a Project to an LHT series Operator Panel (SUEN276) | 2022-10-10 09:11:12 | |
H-Series Communicting with Siemens S7-200 PPI (SUEN252A) | 2022-10-06 12:17:47 | |
H-Series USB Functions | 2022-09-14 11:04:24 | |
H-series: Operator terminals communicating with Siemens S7-200 PPI (SUEN252A) | 2022-10-03 17:16:11 |
Knowledge
Software
File name | Date | |
---|---|---|
ADP & H-Designer v6.12 B200 | 2022-10-10 11:25:25 | |
H-Designer V6.7.0 b193 | 2022-10-10 09:10:48 | |
H-Designer V6.9.0 B196 | 2022-10-10 09:10:27 | |
H-Designer V6.8 B195 | 2022-10-10 09:10:40 | |
ADP V6.9.0-B196 | 2022-10-10 09:10:23 | |
ADP v6.10-B197 | 2022-10-10 09:11:13 |
Drawings
File name | Date | |
---|---|---|
H-K30 Outline/Panel Cut-Out | 2022-10-10 09:11:02 | |
PWS6300 Outline/Panel Cut-Out | 2022-10-10 09:11:02 | |
H-T100 Outline/Panel Cut-Out | 2022-10-06 12:26:10 | |
H-T40m Outline/Panel Cut-Out | 2022-10-06 12:26:14 | |
H-T80 Outline/Panel Cut-Out | 2022-10-06 12:26:15 | |
H-T70 Outline/Panel Cut-Out | 2022-10-06 12:26:15 | |
H-T60 Outline/Panel Cut-Out | 2022-10-06 12:26:15 | |
H-T50 Outline/Panel Cut-Out | 2022-10-06 12:26:15 | |
PWS6400 Outline/Panel Cut-Out | 2022-10-06 12:26:16 | |
PWS5610 Outline/Panel Cut-Out | 2022-10-06 12:26:16 | |
PWS6500 Outline/Panel Cut-Out | 2022-10-06 12:26:16 | |
PWS6560 Outline/Panel Cut-Out | 2022-10-06 12:26:16 | |
PWS6600 Outline/Panel Cut-Out | 2022-10-06 12:27:01 | |
PWS6A00 Outline/Panel Cut-Out | 2022-10-06 12:27:06 | |
PWS6710 Outline/panel cut-out | 2022-10-06 12:27:06 | |
PWS6700 Outline/Panel Cut-Out | 2022-10-06 12:27:05 | |
PWS6620 Outline/Panel Cut-Out | 2022-10-06 12:27:05 | |
PWS6800 Outline/Panel Cut-Out | 2022-10-06 12:27:05 |
Certificates
File name | Date | |
---|---|---|
PWS series DoC CE | 2022-10-10 09:11:04 | |
PWS6710 FCC (PWS,H,MS) certification | 2022-10-10 09:10:20 | |
PWS6710 CE (PWS,H,MS) certification | 2022-10-10 09:10:11 | |
China Compulsory Certification for Beijer Electronics Products | 2022-10-10 09:18:04 | |
Hardware Tests and Certificates for Beijer Electronics Products (PIEN182D) | 2022-10-10 09:17:56 | |
Declaration of conformity H-T60t-PeA | 2022-10-10 11:38:55 | |
Reach 及 RoHS 聲明(英文版) | 2022-10-10 11:38:58 |
Limited availability
H-T100t-Ne
10.4'' graphic touch HMI
EOL - End Of Life:
2018-09-28
LTB - Last Time Buy:
2018-11-30
LTD - Last Time Delivery:
2019-02-28
LTR - Last Time Repair:
2020-02-28
Replacement Parts: