ST-5351
Special module
SSI Interface- 1 Channel
- SSI Data Width: Max. 30 bit
- SSI Data Rate: 62.5K, 100K, 125K, 250K, 500K, 1M, 2Mbps
- Gray Code or Natural Binary
Important life cycle dates, read more -> Contact Print (PDF)
Facts
General description
Article number | 315709 |
Article status | |
Warranty | 1 year |
Mechanical
Mechanical size | 12 mm x 99 mm x 70 mm |
Module weight | 70 g |
Mounting | 35mm DIN rail |
System indicators | 1 Green / Red Fn-Bus Status 4 LEDs RUN / WARN, UP, DIN, DOWN |
Power
Current consumption | 150mA@5.0Vdc |
Power connector | Removable terminal block, cage clamp |
Output specification
Output voltage range | 18 ~ 28.8 VDC |
Environmental
Humidity | 5% ~ 95% Non-condensing |
Operating temperature | -20℃ ~ 55℃ |
Storage temperature | -40℃ ~ 55℃ |
Resources
Drawings
File name | Date | |
---|---|---|
AutoCAD drawing including block for Crevis FnIO-S Series | 2022-10-12 08:29:01 | |
Autocad (dwg) drawings connection diagram for FnIO S-Series | 2022-10-12 14:09:44 | |
Application Note Crevis I/O - Important electrical info for Crevis I/O. How to build a stable and safe system | 2022-10-12 15:13:21 | |
Autocad drawings (pdf) connection diagram for Crevis FnIO-S Series | 2022-10-12 15:13:21 | |
FnIO S Series, Cable connection (ST-RTB Wiring Specification) | 2022-10-12 08:29:13 |
Program examples/Start-up
Knowledge
Data sheets
File name | Date | |
---|---|---|
Crevis FnIO-S: Datasheet Analog Input module | 2022-10-12 16:31:59 | |
ST-3802 | 2022-10-12 15:13:46 | |
ST-3714 | 2022-10-12 15:13:46 | |
ST-3804 | 2022-10-12 15:13:47 | |
ST-3708 | 2022-10-12 15:13:46 | |
ST-3428 | 2022-10-12 15:13:35 | |
ST-3424 | 2022-10-12 15:13:33 | |
ST-3xxx, Parameter and Mapping | 2022-10-12 15:10:34 | |
ST-3808 | 2022-10-12 15:14:05 | |
ST-3234 | 2022-10-12 15:13:32 | |
ST-3444 | 2022-10-12 15:13:35 | |
ST-3218 | 2022-10-12 15:13:32 | |
ST-3214 | 2022-10-12 15:13:32 | |
ST-3134 | 2022-10-12 15:13:31 | |
ST-3118 | 2022-10-12 15:13:31 | |
ST-3114 | 2022-10-12 15:13:31 | |
ST-3524 | 2022-10-12 15:13:36 | |
ST-3544 | 2022-10-12 15:13:36 | |
ST-3704 | 2022-10-12 15:13:46 | |
ST-3702 | 2022-10-12 15:13:45 | |
ST-3644 | 2022-10-12 15:13:45 | |
ST-3624 | 2022-10-12 15:13:37 | |
Crevis FnIO-S: Datasheet Analog Output module | 2022-10-12 15:14:41 | |
ST-4274 | 2022-10-12 15:14:47 | |
ST-4422 | 2022-10-12 15:14:47 | |
ST-4622 | 2022-10-12 15:14:50 | |
ST-4522 | 2022-10-12 15:14:50 | |
ST-4491 | 2022-10-12 15:14:50 | |
ST-4474 | 2022-10-12 15:14:48 | |
ST-4424 | 2022-10-12 15:14:47 | |
ST-4xxx, Parameter and Mapping | 2022-10-12 15:14:40 | |
ST-4212 | 2022-10-12 15:14:46 | |
ST-4114 | 2022-10-12 15:14:46 | |
ST-4112 | 2022-10-12 15:14:46 | |
ST-4214 | 2022-10-12 15:14:46 | |
Crevis FnIO-S: Datasheet Communication module | 2022-10-12 15:16:16 | |
ST-5211 | 2022-10-12 15:16:18 | |
ST-5212 | 2022-10-12 15:16:18 | |
ST-5232 | 2022-10-12 15:16:22 | |
ST-5231 | 2022-10-12 15:16:19 | |
ST-5221 | 2022-10-12 15:16:18 | |
ST-5xxx, Parameter and Mapping | 2022-10-12 15:16:11 | |
Crevis FnIO-S: Datasheet Digital Input module | 2022-09-19 15:10:01 | |
ST-122F | 2022-10-12 15:16:55 | |
ST-1228 | 2022-10-12 15:16:58 | |
ST-1224 | 2022-10-12 15:16:58 | |
ST-121F | 2022-10-12 15:16:55 | |
ST-1218 | 2022-10-12 15:16:58 | |
ST-1214 | 2022-10-12 15:16:57 | |
ST-1124 | 2022-10-12 15:16:57 | |
ST-111F | 2022-10-12 15:16:54 | |
ST-1114 | 2022-10-12 15:16:57 | |
ST-1xxx_Parameter | 2022-10-12 15:17:02 | |
ST-1904 | 2022-10-12 15:17:01 | |
ST-1804 | 2022-10-12 15:17:01 | |
ST-132F | 2022-10-12 15:16:56 | |
ST-1324 | 2022-10-12 15:17:01 | |
ST-131F | 2022-10-12 15:16:56 | |
ST-1314 | 2022-10-12 15:17:01 | |
ST-2748 | 2022-10-12 15:22:05 | |
ST-2792 | 2022-10-12 15:22:05 | |
ST-2852 | 2022-10-12 15:22:05 | |
Crevis FnIO-S: Datasheet Digital Output module | 2022-09-19 15:47:05 | |
ST-2328 | 2022-10-12 15:21:58 | |
ST-2114 | 2022-10-12 15:21:56 | |
ST-221F | 2022-10-12 15:21:56 | |
ST-2744 | 2022-10-12 15:21:37 | |
ST-2744 | 2022-10-12 15:22:04 | |
ST-2742 | 2022-10-12 15:22:01 | |
ST-2624 | 2022-10-12 15:22:01 | |
ST-2614 | 2022-10-12 15:22:01 | |
ST-2524 | 2022-10-12 15:22:01 | |
ST-2124 | 2022-10-12 15:21:56 | |
ST-2514 | 2022-10-12 15:22:00 | |
ST-2414 | 2022-10-12 15:21:58 | |
ST-2324 | 2022-10-12 15:21:57 | |
ST-2318 | 2022-10-12 15:21:57 | |
ST-2314 | 2022-10-12 15:21:57 | |
ST-222F | 2022-10-12 15:21:56 | |
ST-2424 | 2022-10-12 15:22:00 | |
ST-2xxx, Parameter and Mapping | 2022-10-12 15:21:51 | |
Crevis FnIO-S: Datasheet Highspeed Counter module | 2022-10-12 08:29:00 | |
ST-5114 | 2022-10-12 15:22:41 | |
ST-5112 | 2022-10-12 15:22:41 | |
ST-5101/ST5111 | 2022-10-12 15:22:40 | |
Data Sheet ST-5651, PWM 1 channel Output RS485 | 2022-10-12 15:22:55 | |
Data Sheet ST-5641 and ST-5642, Pulse | 2022-10-12 15:22:54 | |
NA-9189, MODBUS TCP Network Adapter | 2022-10-12 16:30:31 | |
NA-9286, EtherCAT Network Adapter | 2022-10-12 16:30:33 | |
Crevis FnIO-S-Series: Environment | 2022-10-12 16:35:15 | |
NA-9111, NA-9112 Device Net Network Adapter | 2022-10-12 16:30:42 | |
NA-9122, Profibus DP Network Adapter | 2022-10-12 16:30:41 | |
NA-9161, CANopen Network Adapter | 2022-10-12 16:30:39 | |
NA-9131, CC-Link Network Adapter | 2022-10-12 16:30:40 | |
NA-9171, Modbus RS232 Network Adapter | 2022-10-12 16:30:38 | |
NA-9188, Ethernet/IP Network Adapter | 2022-10-12 16:30:30 | |
NA-9187, PROFINET I/O RT Protocol Network Adapter | 2022-10-12 16:30:29 | |
NA-9173, Modbus RS485 Network Adapter | 2022-10-12 16:30:34 | |
NA-9289, MODBUS TCP Network Adapter | 2022-10-12 16:30:32 | |
Crevis FnIO-S: Datasheet Power Supply module | 2022-10-12 15:27:53 | |
Data Sheet ST-7008 and ST-7408, Shield | 2022-10-12 15:28:00 | |
Data Sheet ST-7108 and ST-7508, Common | 2022-10-12 15:28:01 | |
Data Sheet ST-7241 and ST-7641, Field distributor | 2022-10-12 15:28:03 | |
Data Sheet ST-7588, Common | 2022-10-12 15:28:02 | |
Data Sheet ST-7111 and ST-7511, ExpansionPower | 2022-10-12 15:28:03 | |
Data Sheet ST-7188, Common | 2022-10-12 15:28:02 | |
Data Sheet ST-7118 and ST-7518 | 2022-10-12 15:28:01 | |
NA-9372, Programmable I/O | 2022-10-12 15:28:55 | |
NA-9373, Programmable I/O | 2022-10-12 15:28:53 | |
Data Sheet ST-5444, 4Channels PWM Output | 2022-10-12 15:29:40 | |
Data Sheet ST-5442, 2 Channels PWM Output | 2022-10-12 15:29:40 | |
Data Sheet ST-5422 and ST-5442 | 2022-10-12 15:29:39 | |
Data sheet ST-5351, SSI Interface 1 channel | 2022-10-12 15:30:00 | |
NA-9261, CANopen Network Adapter | 2022-10-12 15:27:34 | |
NA-9222, Profibus DP Network Adapter | 2022-10-12 15:27:29 | |
NA-9288, Ethernet/IP Network Adapter | 2022-10-12 15:27:30 |
Configuration files
File name | Date | |
---|---|---|
NA-9222, GSD-file for ProfibusDP | 2022-10-12 15:27:29 | |
NA-9286, XML-files for Crevis EtherCAT node | 2022-10-12 15:27:07 | |
NA-9372, NA-9373 (PIO) Device Description | 2022-10-12 15:29:06 | |
NA-9261, EDS-file for Crevis CANopen | 2022-10-12 15:27:35 | |
EDS-file for Crevis DeviceNet node NA-9112 | 2022-10-12 15:26:12 | |
EDS-file for Crevis Ethernet/IP node NA-9188 | 2022-10-12 15:26:12 | |
NA-9288, EDS file Ethernet/IP | 2022-10-12 15:27:25 | |
NA-9187 Profinet, GSDML-file | 2022-10-12 15:26:12 | |
GSD-file for Crevis Profibus node NA-9122 | 2022-10-12 16:31:03 |
Brochures
File name | Date | |
---|---|---|
Brochure: Programmable I/O - Slice by slice | 2022-10-12 15:24:47 |
Firmware
File name | Date | |
---|---|---|
NA-9373 PIO, Update F/W via Ethernet | 2022-10-12 15:29:12 | |
NA-9372 PIO, Update F/W via Ethernet | 2022-10-12 15:29:11 |
Software
File name | Date | |
---|---|---|
IOGuidePro | 2022-10-12 08:29:09 | |
CODESYS 3.5 SP3 Patch 1 (required for Crevis S-series PIO) | 2023-02-28 07:57:50 | |
IO Guide Pro 1.2.0.3, for S- and G-series | 2024-09-24 08:05:44 |
Manuals
File name | Date | |
---|---|---|
NA-9372, PIO Manual | 2022-10-12 15:29:05 | |
Crevis FnIO S-Series, Manuals | 2022-10-12 16:32:00 |
System program
File name | Date | |
---|---|---|
NA-9289, Update F/W via Ethernet | 2022-10-12 15:27:11 |
Certificates
File name | Date | |
---|---|---|
Type Approval: LR Approval FnIO S-series | 2022-10-12 16:28:57 | |
DNV Approval FnIO S-series | 2022-10-12 16:29:33 | |
CE Declaration of Confirmity, Crevis FnIO S-Series and AT2-Series | 2022-10-12 08:29:08 | |
Type Approval: UL certificate FnIO | 2022-10-12 16:28:42 |
Product information
File name | Date | |
---|---|---|
Conversion guide for alternative products between S-series remote IO to G- or M-series | 2022-09-06 11:38:29 |
Catalogues
File name | Date | |
---|---|---|
Crevis FnIO - Product Catalog | 2022-10-12 16:31:38 |
Limited availability
ST-5351
Special module
EOL - End Of Life:
2022-06-23
LTB - Last Time Buy:
2022-06-23
LTD - Last Time Delivery:
2022-06-23
LTR - Last Time Repair:
2022-06-23
Replacement Parts:
See product information: Conversion guide for alternative products between S-series remote IO to G- or M-series