M3708
Analog input
- 8 analog inputs RTD
- PT100 / PT1000 / Ni1000LG / etc,
- 16bit resolution
- Hotswap
- 18pt removable terminal block (RTB18C)
Facts
General description
Article number | 100-8235 |
Warranty | 2 year |
Article status | Active |
Shock operating | IEC 60068-2-27 (15G) |
Vibration resistence | Sine vibration (based on IEC 60068-2-6), DNVGL-CG-0339 (Vibration Class B, 4G) |
Industrial emissions | EN 61000-6-4/A11: 2011 |
Industrial immunity | EN 61000-6-2 : 2019 |
Horisontal, Vertical | |
Power dissipation | Max. 130mA @ 5.0Vdc |
Isolation | I/O to Logic : DC-DC Isolation Field power : Not Connected |
Field power | Not used Field power bypass to next expansion module |
Weight | 72g |
Module size | 12mm x 110mm x 72mm |
Certifications
General | CE, FCC, UL, cUL |
Hazardous | ULC1D2, ATEX (Zone2) |
Marine | DNV GL |
Safety | UL508, CAN/CSA C22.2 No.142-M1987 |
Environmental
Mounting | 35mm DIN rail |
Operating temperature | -25 ~ 60℃ |
Storage temperature | -40 ~ 85℃ |
UL temperature | -20 ~ 60℃ |
Relative humidity | 5 ~ 90% non-condensing |
Analog input module specifications
Calibration | Not required |
Connection types | 3-Wire |
Conversion time | < 280ms, All Channel |
Data format | 16bits Integer (2' compliment) |
Indicators | 8 Green Input status |
Inputs per module | 8 Channels |
Module accuracy | All type Input Range: ±0.1% Full Scale @ 25℃ ambient, ±0.3% Full Scale @ -25℃~60℃ |
Module error | All type Input Range: ±0.1% Full Scale @ 25℃ ambient, ±0.3% Full Scale @ -25℃~60℃ |
Resolution in ranges | RTD Type : ±0.1℃ / F , Resistance Type : 100mΩ, 10mΩ, 20mΩ, 50mΩ |
Sensor types | RTD Input: PT100, PT200, PT500, PT50: -200~850°C, PT1000: -200~350°C, JPT100, JPT200, JPT500, JPT50: -200~640°C, JPT1000: -200~350°C, NI100, NI200, NI500: -60~250°C, NI1000: -60~180°C, NI120: -80~260°C, NI1000LG: -50~120°C, , Resistance Input: 100mΩ/bit: 0~2000Ω, 10mΩ/bit: 0~327Ω, 20mΩ/bit: 0~620Ω, 50mΩ/bit: 0~1200Ω |
Resources
Manuals
Product information
Information document
Drawings
Knowledge
- Common noise filter NBH-06-432-D to FnIO S- and M-series (for DNV certificate)
- Shock resistance of G- and M-series (IEC 60068-2-27)
Certificates
- UL & cUL Certificate of compliance - Beijer M-series
- UL-HAZLOC Certificate of compliance - Beijer M-series
- DNV GL - Type Approval Certificate (Revision 1) - Beijer M-series
- DNV GL - Type Approval Certificate (1st version)
- Beijer M-series certificate overview
- ATEX Zone 2 Certificate - Beijer FnIO M-series
- CE DoC - Beijer M-series including EMC, LVD, RoHS-II & Reach
- FCC DoC - Beijer M-series
Software
Limited availability
M3708
Analog input
EOL - End Of Life:
-
LTB - Last Time Buy:
-
LTD - Last Time Delivery:
-
LTR - Last Time Repair:
-
Replacement Parts: